- Back to Home »
- MotorBikes »
- BMW R1200R
Posted by : Unknown
Thursday, September 19, 2013
EX-SHOWROOM PRICE
Rs. 15,81,000
VEHICLE SUMMARY | |
| Name: | R1200R |
| Type: | Naked |
| Top Speed: | 200kph |
| Fuel Consumption: City | 20.00 |
| Fuel Consumption: Highway | 25.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 1170cc |
| Engine: | 1170cc, 4-stroke |
| Maximum Power: | 109 Bhp @ 7500 rpm |
| Maximum Torque: | 115 Nm @ 6000 rpm |
| Gears: | 6 Manual |
| Clutch: | Single dry plate clutch |
| Bore: | 101 |
| Stroke: | 73 |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Two Section Frame |
| Cooling Type: | Liquid Cooling |
DIMENSIONS | |
| Length: | 2145.00 mm |
| Width: | 872.00 mm |
| Height: | 1285.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 198.00 kg |
| Fuel Tank: | 18.00 ltrs |
| Wheelbase: | 1495.00 mm |
| Electrical System: | Three-phase alternator 600 W |
| Battery Type: | Maintenance Free |
| Battery Voltage: | 12 V |
| Battery Capacity: | 14 Ah |
| Wheel Type: | Alloys |
| Wheel Size: | 120/70 ZR 17 - 180/55 ZR 17 mm |
| Tubeless: | |
| Colors: | Night Black, Midnight Black, Granite Gray, Biarritz Blue Metallic, Alpine White |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | BMW Motorrad Telelever |
| Suspension(Rear): | Cast aluminium single-sided swing arm |
| Brakes: | 320mm Twin Disc |
| Brakes(Rear): | Single Disc 265mm |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
.jpg)