- Back to Home »
- MotorBikes »
- BMW S1000RR
Posted by : Unknown
Wednesday, September 18, 2013
EX-SHOWROOM PRICE
Rs. 18,90,000
VEHICLE SUMMARY | |
Name: | S1000RR |
Type: | Sports |
ENGINE SPECIFICATIONS | |
Displacement: | 999cc |
Engine: | 999cc, 4-stroke |
Maximum Power: | 193 Bhp @ 13000 rpm |
Maximum Torque: | 112 Nm at 9750 rpm |
Gears: | 6 Manual |
Clutch: | Multiple-disc clutch in oil bath |
Bore: | 80 |
Stroke: | 49.7 |
No. of Cylinders: | 4 |
Cylinder Configuration: | In-Line |
Valve Per Cylinder: | 4 |
Chassis Type: | Bridge-type frame, cast aluminium |
Cooling Type: | Liquid Cooling |
DIMENSIONS | |
Length: | 2056.00 mm |
Width: | 826.00 mm |
Height: | 1138.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 183.00 kg |
Fuel Tank: | 17.50 ltrs |
Wheelbase: | 1432.00 mm |
Electrical System: | Three-phase alternator 350 W |
Battery Type: | Maintenance Free |
Battery Voltage: | 14 V |
Battery Capacity: | 10 Ah |
Wheel Type: | Alloys |
Wheel Size: | 120/70 ZR17 - 190/55 ZR17 mm |
Tubeless: | |
Colors: | Acid Green Metallic, Mineral Silver Metallic & Thunder Grey Metallic |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | 46 mm Upside-down fork |
Suspension(Rear): | Cast aluminium swing arm |
Brakes: | Twin disc, floating brake discs, diameter 320 mm |
Brakes(Rear): | Single disc brake, diameter 265 mm, double-piston |
Stand Alarm: | |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Digital |
Self Start: | |
Tacho Meter: | Analogue |
Trip Meter: | Digital-2 |
Alloys: | |
Speedometer: | Digital |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |