- Back to Home »
- MotorBikes »
- Bajaj Discover 150
Posted by : Unknown
Wednesday, September 18, 2013
VEHICLE SUMMARY | |
Name: | Discover 150 |
Type: | Commuter |
Top Speed: | 102kph |
Fuel Consumption: City | 55.00 |
Fuel Consumption: Highway | 65.00 |
VERDICT | |
FOR | Reasoble price High Mileage |
AGAINST | Looks |
OUR RATINGS | |
Appearance: | |
Comfort: | |
Features: | |
Performance: | |
Value for money: | |
ENGINE SPECIFICATIONS | |
Displacement: | 144.8cc |
Engine: | 144.8cc, DTS-i |
Maximum Power: | 12.8 Bhp @ 7500 rpm |
Maximum Torque: | 12.7 Nm @ 5500 rpm |
Gears: | 5 Manual |
Clutch: | Wet, Multi Plate Type |
Chassis Type: | Double Cradle Type |
Cooling Type: | Air Cooling |
0 to 60: | 5.30 sec. |
DIMENSIONS | |
Length: | 2030.00 mm |
Width: | 760.00 mm |
Height: | 1065.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 121.00 kg |
Ground Clearance: | 165.00 mm |
Fuel Tank: | 8.00 ltrs |
Wheelbase: | 1305.00 mm |
Turn Circle: | 3.28 mtrs |
Electrical System: | 12V |
Headlamp: | 35/35W |
Battery Type: | Maintenance Free |
Horn: | 12V DC |
Wheel Type: | Alloys |
Wheel Size: | 2.75x17 - 100/90x17 mm |
Tubeless: | |
Colors: | Black with blue, Black with green, Black with magnepa and Flame red |