- Back to Home »
- MotorBikes »
- Bajaj Discover 125 ST
Posted by : Unknown
Wednesday, September 18, 2013
EX-SHOWROOM PRICE
Rs. 56,100
VEHICLE SUMMARY | |
Name: | Discover 125 ST |
Type: | Commuter |
Top Speed: | 105kph |
Fuel Consumption: City | 50.00 |
Fuel Consumption: Highway | 65.00 |
VERDICT | |
FOR | NA |
AGAINST | NA |
ENGINE SPECIFICATIONS | |
Displacement: | 124.6cc |
Engine: | 124.6cc, 4-stroke |
Maximum Power: | 12.8 Bhp @ 9000 rpm |
Maximum Torque: | 11 Nm @ 7000 rpm |
Gears: | 5 Speed |
Clutch: | Wet Multi Plate Type |
No. of Cylinders: | 1 |
Valve Per Cylinder: | 4 |
Chassis Type: | Semi Double Cradle Frame |
Cooling Type: | Air Cooling |
0 to 60: | 5.94 sec. |
DIMENSIONS | |
Length: | 2035.00 mm |
Width: | 714.00 mm |
Height: | 1070.00 mm |
OTHER SPECIFICATIONS | |
Weight: | 121.00 kg |
Ground Clearance: | 170.00 mm |
Fuel Tank: | 10.00 ltrs |
Wheelbase: | 1305.00 mm |
Electrical System: | DC Ignition, Digital CDI |
Headlamp: | 35/35W |
Battery Type: | Maintenance Free |
Battery Voltage: | 12V |
Battery Capacity: | 5Ah |
Wheel Type: | 5-spoke Alloys |
Wheel Size: | 2.75x17" - 3.00x17" mm |
Tubeless: | |
Colors: | Blue, Black, Grey, Red |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic (130 mm) |
Suspension(Rear): | Nitrox Twin (110 mm) |
Brakes: | 200mm Petal Disc |
Brakes(Rear): | 130mm Drum |
Stand Alarm: | |
COMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | |
Tacho Meter: | None |
Trip Meter: | None |
Alloys: | |
Speedometer: | Analogue |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |