- Back to Home »
- MotorBikes »
- Bajaj Pulsar 200NS
Posted by : Unknown
Wednesday, September 18, 2013
EX-SHOWROOM PRICE
Rs. 85,700
VEHICLE SUMMARY | |
| Name: | Pulsar 200NS |
| Type: | Naked |
| Top Speed: | 136kph |
| Fuel Consumption: City | 35.00 |
| Fuel Consumption: Highway | 58.00 |
VERDICT | |
| FOR | Design and Style Powerful Liquid-cooled Engine 6-speed Transmission Triple Spark Technology |
| AGAINST | Resembles Pulsar 135 No ABS (Optional) |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 199.5cc |
| Engine: | Triple Spark, SOHC, 4-valve |
| Maximum Power: | 23.17 Bhp @ 9500 rpm |
| Maximum Torque: | 18.3 Nm @ 8000 rpm |
| Gears: | 6 Speed |
| Bore: | 72 |
| Stroke: | 49 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | SOHC layout |
| Valve Per Cylinder: | 4 |
| Chassis Type: | Pressed steel perimeter beam section frame |
| Cooling Type: | Liquid Cooling |
| Carburetor: | Carburettor, UCD 33 |
| 0 to 60: | 3.61 sec. |
DIMENSIONS | |
| Length: | 2017.00 mm |
| Width: | 804.00 mm |
| Height: | 1195.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 145.00 kg |
| Ground Clearance: | 167.00 mm |
| Fuel Tank: | 12.00 ltrs |
| Wheelbase: | 1363.00 mm |
| Electrical System: | DC Ignition |
| Headlamp: | H4 bulb 12V 55/60W |
| Battery Type: | Maintenance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 8AH |
| Wheel Type: | 10 Spoke Alloys |
| Wheel Size: | 100/80 - 17, 52 P, 130/70 - 17, 61 P mm |
| Tubeless: | |
| Colors: | Red, Blue, Black & Yellow |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | 37mm Telescopic Front Fork with Antifriction Bush |
| Suspension(Rear): | Nitrox Mono Shock Absorber with piggy back gas canister |
| Brakes: | 280mm Disc |
| Brakes(Rear): | 230mm Disc |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | Digital-2 |
| Alloys: | |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
